
Michael A. Mele Vice President/Investments |
|
| Michael’s Resume | |
Vice President/ Investments Senior Director, National Self Storage Group |
|
Mike is the east coast Self Storage Specialist. Since joining Marcus & Millichap in 1999, he has sold over 105 self storage facilities totaling over $400million. Currently, Mike holds over $75 million in new listings and a database of over 5,000 investors seeking to expand their portfolios on the east coast. Mike’s knowledge of the Florida self storage market is unparalleled in the industry, because he keeps current on market variables such as rent figures, recent sales, and new construction. Mike has received numerous awards from Marcus & Millichap for his impressive sales achievements year after year. |
|
West Chester University BS in Business Administration |
|
National Association of Realtors Self-Storage Association Florida Self-Storage Association Florida Gulf Coast Commercial Association of Realtors |
|
| Recent Closings | |
| Below is a partial list of properties represented by Michael A. Mele. | |
| Property Name | Location | Sale Price |
| Ark Mini Storage | Ocala, Florida | $1,600,000 |
| Storage USA | Abescon, New Jersey | $1,437,500 |
| Storage USA | Long Island City, New York | $13,893,000 |
| Storage USA | Mays Landing, New Jersey | $1,157,500 |
| Storage USA | Longwood, Florida | $2,125,000 |
| Storage USA | Bronx, New York | $12,500,000 |
| Storage Deluxe | Bronx, New York | $14,175,000 |
| Federal Storage | Lecanto, Florida | $2,625,000 |
| Krome Self Storage | Florida City, Florida | $4,100,000 |
| H&R Storage | Bartow, Florida | $960,000 |
| Rent A Closet | Pinellas Park,Florida | $655,000 |
| Storage USA | Tampa, Florida | $3,800,000 |
| Storage USA | Mahopac, New York | $7,000,000 |
| Extra Space Center | Riverview, Florida | $3,000,000 |
| Storage USA (4 Property Portfolio) | Nashville, Tennessee | $13,925,000 |
| Mac's Mini Storage | Brandon, Florida | $475,000 |
| Guardian Personal Storage | Naples, Florida | $8,950,000 |
| Private Storage | Orlando, Florida | $2,080,000 |
| Commercial Plaza | Gainesville, Florida | $1,500,000 |
| Bloomingdale AC Storage | Brandon, Florida | $3,100,000 |
| Palatka U-Store It | Palatka, Florida | $2,225,000 |
| Self Storage Depot | Deer Park, New York | $5,300,000 |
| Federal Self Storage | Lecanto, Florida | $3,600,000 |
| Broad & Wiscon Storage | Brooksville, Florida | $4,100,000 |
| Capital Security Storage | Tallahassee, Florida | $4,000,000 |
| 64 Stor-N-More | Bradenton, Florida | $8,300,000 |
| Noah's Ark Self Storage | Tampa, Florida | $5,150,000 |
| Buddy Freddy's | Brandon, Florida | $2,250,000 |
| North Port Self Storage | North Port, FL | $2,200,000 |
| Pembroke Pines | Pembroke Pines, FL | $10,000,000 |
| Mariner Self Storage | Spring Hill, FL | $4,100,000 |
| The Storage Center | Spring Hill, FL | $5,800,000 |
| Champion Self Storage | Orlando, FL | $3,400,000 |
| Noah's Ark - Orlando | Orlando, FL | $5,200,000 |
| University Portfolio | Miami, FL | $14,700,000 |
| The Cubical | Egg Harbor Township, NJ | $6,450,000 |
| Do It Yourself | Oakland Park, FL | $8,250,000 |
| Rodeo Stor N More | Kissimmee, FL | $5,350,000 |
| Storage Zone I & II | Tallahassee, FL | $3,700,000 |
| Parkway Self Storage & Car Wash | Palm Coast, FL | $8,400,000 |
| Murphy's Mini | Winter Haven, FL | $400,000 |
| Storage America | Waterbury, CT | $6,100,000 |
| 70 West Self Storage | Okeechobee, FL | $1,805,000 |
| ASAP FL Portfolio | Three Locations | $26,534,000 |
| Extra Space Waterbury | Waterbury, CT | $2,325,000 |
| Access Storage | Titusville, FL | $5,810,000 |
| Armor Self Storage | Spring Hill, FL | $4,000,000 |
| Hansen Mini Storage | Nocatee, FL | $700,000 |
| Extra Space | Hallandale,Florida | $7,700,000 |
| Burns Self Storage | Bushnell, Florida | $1,900,000 |
| Lockwood Stor-N-More | Sarasota, Florida | $5,700,000 |
| All U Can I & II Storage Portfolio | Bradenton, FL | $2,128,500 |
| Cortez Storage | Bradenton, FL | $6,500,000 |
| U-Store-It 77th Ave | Miami, FL | $2,175,000 |
| U-Store-It | Lakeland, FL | $2,050,000 |
| U-Store-It | Leesburg, FL | $2,400,000 |
Client References |
|
| Below is a partial list of client references. |
| Bill Grow | 850-422-0290 | |
| John Carr | 858-793-0086 | |
| Saul Rachelson | 813-250-0502 | |
| Greg Disbrow | 352-585-7269 | |
| Jack Giannola | 201-679-6790 | |
